| Last Name: | Denison |
| First Name: | Walter |
| Second Name: | Lippincott |
| Third Name: | |
| Title: | |
| Sex: | Male |
| Birth Date: | Dec 26, 1882 |
| Birth Place: | Toronto, ON |
| Death Date: | Feb 07, 1886 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Dovercourt |
| Notes: | 2024 (RDM) - Walter's stone is damaged. His name has crumbled and fallen off. His parents name and his dates are still visible. Any future repair should be done carefully as the concrete appears quite weak. |
| Cemetery: | St John's on the Humber |
| Section: | 1S |
| Plot: | 75 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Nov 24, 2024 at 4:21:44 PM |
| Spouses: |
|
|
|